Liquor Bee Monthly Market Pulse – July 2026
- Jul 12
- 3 min read

Liquor Bee Monthly Market Pulse
Every month, Liquor Bee analyzes sales activity across our platform to identify what's trending, what's consistently performing, and which products may deserve a second look.
Whether you're deciding what to reorder, looking for the next breakout product, or evaluating inventory that's tying up shelf space, our Monthly Market Pulse is designed to give you insights from across the Liquor Bee network.
🚀 Top 10 New Products (Last 4 Weeks)
These products have been introduced since March 2026 and have already made a significant impact across Liquor Bee stores.
Product | SKU | Units Sold | Available Today |
Monaco Peach Mango (355ml) | 62630 | 812 | ❌ Out of Stock |
Crown Royal Deluxe w/ Realtree Camo Bag (750ml) | 102814 | 723 | ✅ 551 Cases |
Toucan Vodka w/ Lemon Drop Martini Mixer (100ml) | 102804 | 550 | ✅ 898 Cases |
André Peach Mimosa (355ml) | 741208 | 299 | ✅ 171 Cases |
Toucan Tequila Reposado w/ Margarita Mixer (100ml) | 102787 | 278 | ✅ 598 Cases |
TLC (Tastes Like Chicken) Vodka (1L) | 38103 | 274 | ✅ 330 Cases |
Casamigos Classic Lime Margarita RTS (375ml) | 61733 | 235 | ✅ 273 Cases |
Toucan Vodka w/ Lemon Drop Martini Mixer (250ml) | 102804 | 223 | ✅ 898 Cases |
New Amsterdam Vanilla Vodka (50ml) | 39675 | 213 | ✅ 23 Cases |
Ole Smoky Patriotic Moonshine 3-Pack (50ml) | 102986 | 190 | ✅ 88 Cases |
What We're Seeing
Several recently introduced products are already generating hundreds of sales across the Liquor Bee platform. Ready-to-drink cocktails, flavored spirits, and seasonal offerings continue to gain momentum, while many of these products remain available through ABC.
If they're a fit for your customer base, now is a great time to evaluate adding them to your assortment before demand increases further.
🏆 Top 10 Best Sellers Across Liquor Bee
These products generated the highest sales volume across all Liquor Bee stores during the past four weeks.
Product | SKU | Units Sold | Available Today |
Taaka Vodka 80 (100ml) | 38069 | 31,628 | ✅ 3,282 Cases |
Fireball Cinnamon Whiskey (50ml) | 65013 | 12,465 | ✅ 788 Cases |
Burnett's Vodka 80 Proof (200ml) | 35413 | 11,405 | ✅ 524 Cases |
Burnett's Vodka 80 Proof (375ml) | 35414 | 9,557 | ✅ 1,929 Cases |
Paul Masson Grande Amber Brandy (375ml) | 53214 | 7,257 | ✅ 2,732 Cases |
Seagram's Extra Dry Gin (200ml) | 32241 | 7,011 | ✅ 1,391 Cases |
Taaka Vodka 80 (200ml) | 38063 | 6,949 | ✅ 2,968 Cases |
Taaka Vodka 80 (375ml) | 38064 | 6,459 | ✅ 2,125 Cases |
Paul Masson Grande Amber Brandy (200ml) | 53213 | 6,353 | ❌ Out of Stock |
Tito's Handmade Vodka (1L) | 38177 | 4,082 | ✅ 1,989 Cases |
What We're Seeing
Value-priced spirits continue to dominate overall sales across the Liquor Bee platform. Taaka Vodka appears three times in the top ten, while small-format bottles remain a consistent favorite with customers. These products continue to prove that dependable, everyday items are still the backbone of many successful liquor stores.
🐢 Top 10 Slow Movers Across Liquor Bee
These products were carried by many Liquor Bee stores but generated the fewest sales during the past four weeks.
Product | SKU | Units Sold | Available Today |
Patrón El Alto Tequila (750ml) | 85545 | 1 | ✅ 10 Cases |
Château Souverain Chardonnay | 618695 | 1 | ✅ 8 Cases |
Evan Williams Single Barrel Vintage (750ml) | 18120 | 1 | ✅ 11 Cases |
Kahlúa White Chocolate Sips (750ml) | 76589 | 1 | ✅ 21 Cases |
Maestro Dobel Añejo (750ml) | 88818 | 1 | ✅ 59 Cases |
Jordan Chardonnay (750ml) | 579750 | 1 | ✅ 41 Cases |
Taittinger Brut La Française (750ml) | 715101 | 1 | ✅ 11 Cases |
Pepperwood Grove Cabernet Sauvignon (750ml) | 495150 | 1 | ✅ 14 Cases |
Glenfiddich 12 Year Scotch (1.75L) | 5008 | 1 | ✅ 20 Cases |
St. Roch Vodka (750ml) | 38311 | 1 | ✅ 51 Cases |
What We're Seeing
Not every product performs the same across every market, and that's okay. This list isn't meant to suggest these products should be removed from your shelves. Instead, it's an opportunity to evaluate whether they're earning their space in your specific store.
If you're carrying any of these products, consider asking yourself:
Is the product priced competitively?
Is it displayed where customers can easily find it?
Has it been sitting on the shelf longer than expected?
Should inventory be allowed to sell down before reordering?
Sometimes a simple promotion, relocation, or price adjustment can make a significant difference.
Final Thoughts
The goal of the Liquor Bee Monthly Market Pulse is to provide actionable insights—not just data.
Every month we'll continue sharing platform-wide trends to help you:
Discover fast-moving new products.
Keep your shelves stocked with proven best sellers.
Identify inventory that may be slowing your cash flow.
Make smarter purchasing decisions backed by real sales data from across the Liquor Bee network.
We hope these insights help your store stay one step ahead, and we look forward to sharing next month's Market Pulse with you.
